RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
---|---|---|---|---|---|---|
1 | Willie Cain Jr. | Ken Lebbe | Tasiujaq | 9 | 4:20:05 | 57:41:21 |
2 | Aisa Surusilak | Carlos Surusilak | Puvirnituq | 5 | 4:14:14 | 59:43:20 |
3 | Peter "Boy" Ittukallak | Eric Ittukallak | Puvirnituq | 7 | 4:34:42 | 63:14:11 |
4 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 1 | 4:18:04 | 63:52:21 |
5 | Sandy Jaaka Annahatak | Elijah Qisiiq | Kangirsujuaq | 3 | 5:52:06 | 66:31:55 |
6 | Aloupa Kauki | Nicolas Watt | Kuujjuaq | 8 | 6:20:05 | 68:08:47 |
7 | Juani Uqaituq | Jakusie Amamatuak | Puvirnituq | 2 | 5:32:41 | 68:33:59 |
8 | Matthew Arngak | Michael Qissiq | Kangirsujuaq | 6 | DNF | DNF |
9 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 4 | DNF | DNF |
Comments (0)