RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
---|---|---|---|---|---|---|
1 | Willie Cain | Putulik Saunders | Tasiujaq | 11 | 4:19:53 | 19:55:13 |
2 | George Kauki | Aloupa Kauki | Kuujjuaq | 14 | 4:20:17 | 20:28:00 |
3 | Peter "Boy" Ittukallak | Putugu Iqiquq | Puvirnituq | 3 | 4:04:10 | 20:38:07 |
4 | Aisa Surusilak | Aiplie Qumaluk | Puvirnituq | 10 | 4:12:53 | 20:45:05 |
5 | Novalinga Novalinga | Johnny Siviarapik | Puvirnituq | 8 | 4:13:50 | 20:55:06 |
6 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 4 | 5:11:51 | 22:59:53 |
7 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 6 | 4:56:03 | 23:06:44 |
8 | Allan Gordon | Johnny “Mangik” Kooktook | Kuujjuaq | 1 | 4:52:32 | 23:18:07 |
9 | Junior Tukkiapik | Adamie Michaud | Quaqtaq | 9 | 5:08:17 | 24:16:56 |
10 | Sandy Jaaka | Peter Qisiiq | Kangirsujuaq | 7 | 5:11:35 | 24:31:59 |
11 | Billy Cain | Charlie Cain | Tasiujaq | 5 | 5:39:31 | 24:35:42 |
12 | Harry Okpik | Matthew Okpik | Quaqtaq | 2 | 5:24:35 | 25:02:26 |
13 | Alec Aupaluk | Markusi Nuvuka | Quaqtaq | 12 | 6:26:28 | 26:00:13 |
Comments (0)