RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
---|---|---|---|---|---|---|
1 | Willie Cain | Putulik Saunders | Tasiujaq | 11 | 5:27:38 | 25:22:51 |
2 | Peter "Boy" Ittukallak | Putugu Iqiquq | Puvirnituq | 3 | 4:54:14 | 25:32:21 |
3 | Aisa Surusilak | Aiplie Qumaluk | Puvirnituq | 10 | 5:18:21 | 26:03:26 |
4 | George Kauki | Aloupa Kauki | Kuujjuaq | 14 | 5:54:42 | 26:22:42 |
5 | Novalinga Novalinga | Johnny Siviarapik | Puvirnituq | 8 | 5:38:16 | 26:33:22 |
6 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 6 | 5:51:29 | 28:58:13 |
7 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 4 | 6:06:20 | 29:06:13 |
8 | Allan Gordon | Johnny “Mangik” Kooktook | Kuujjuaq | 1 | 6:11:48 | 29:29:55 |
9 | Sandy Jaaka | Peter Qisiiq | Kangirsujuaq | 7 | 6:20:46 | 30:52:45 |
10 | Junior Tukkiapik | Adamie Michaud | Quaqtaq | 9 | 6:38:52 | 30:55:48 |
11 | Harry Okpik | Matthew Okpik | Quaqtaq | 2 | 6:47:29 | 31:49:55 |
12 | Billy Cain | Charlie Cain | Tasiujaq | 5 | 7:33:25 | 32:09:07 |
13 | Alec Aupaluk | Simon Ningeok | Quaqtaq | 12 | 7:31:38 | 33:31:51 |
Comments (0)