RANK # | RACER | PARTNER | COMMUNITY | TEAM # | TODAY'S TIME | RACE TOTAL TIME |
---|---|---|---|---|---|---|
1 | Willie Cain | Putulik Saunders | Tasiujaq | 11 | 5:50:29 | 15:35:20 |
2 | George Kauki | Aloupa Kauki | Kuujjuaq | 14 | 5:52:47 | 16:07:43 |
3 | Aisa Surusilak | Aiplie Qumaluk | Puvirnituq | 10 | 6:15:16 | 16:32:12 |
4 | Peter "Boy" Ittukallak | Putugu Iqiquq | Puvirnituq | 3 | 6:05:34 | 16:33:57 |
5 | Novalinga Novalinga | Johnny Siviarapik | Puvirnituq | 8 | 6:03:50 | 16:41:16 |
7 | Jani-Marik Beaulne | Peter Novalinga | Puvirnituq | 4 | 6:28:07 | 17:48:02 |
6 | Johnny May Jr | Jacob Cain Snowball | Kuujjuaq | 6 | 7:01:26 | 18:10:41 |
8 | Allan Gordon | Johnny “Mangik” Kooktook | Kuujjuaq | 1 | 6:48:41 | 18:25:35 |
9 | Billy Cain | Charlie Cain | Tasiujaq | 5 | 7:05:55 | 18:56:11 |
10 | Junior Tukkiapik | Adamie Michaud | Quaqtaq | 9 | 7:00:04 | 19:08:39 |
11 | Sandy Jaaka | Peter Qisiiq | Kangirsujuaq | 7 | 7:06:00 | 19:20:24 |
12 | Alec Aupaluk | Markusi Nuvuka | Quaqtaq | 12 | 7:06:13 | 19:33:45 |
13 | Harry Okpik | Matthew Okpik | Quaqtaq | 2 | 7:07:28 | 19:37:51 |
Comments (0)